Supplemental Data
Additional data from the following articles is available online.
| Citation | Author | Material |
|---|---|---|
| Current Biology, Vol. 18 (9), May 2008 | Fomina et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Bickford et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Wong et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Hanus and Call [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Li et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Gori et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Nardini et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Schweinberger et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Hampp et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Kimura et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Senju and Csibra [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Nordström et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Achard et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Navarro et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Liao et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (9), May 2008 | Goense and Logothetis [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Nakayama et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Loui et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Roether et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Sotillos et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Thom et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Hirai et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Stapput et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Hegdé et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Luo et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Niethammer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Stechmann et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Shimada et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (8), April 2008 | Morante and Desplan [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Glenberg et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Haun and Call [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Kronforst et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Marais et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Llense and Martín-Blanco [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Melani et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Kleine-Vehn et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Eckerdt et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Chapman et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Martín-Belmonte et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Bushati et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Saharia et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Kloc et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Pujol et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (7), April 2008 | Reichl et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Ferrell [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Combes et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Maimon et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Sibout et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | de Lange et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Kurtzer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Dammeyer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Goulev et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Chiou et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Burr and Ross [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Klein et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Nowack et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Heerssen et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (6), March 2008 | Jackson et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Arnold and Zuberbühler [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Vos and Velicer [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Nakamura et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Montemurro et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Joesch et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Facon et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Groszer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Taglialatela et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Shomrat et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Rabinowitz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Tatebe et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (5), March 2008 | Praskova et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Achilli et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | O'Brien et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Giansanti et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Pfeiffer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Holman and Snook [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Oklejewicz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Clarke and Tyler [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Pézeron et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Duistermars and Frye [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Schwander et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Köndgen et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Purschwitz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | McCleland and O'Farrell [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (4), February 2008 | Dajkovic et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Radford [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Rochat et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Dajas-Bailador et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Murphey et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Lee and Dohlman [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Pollitt and Insall [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Lee and Edery [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Wall and Smith [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Chernetsov et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Ho et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Grigoriev et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Cao et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (3), February 2008 | Hoyer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Reaney et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Furuta and Toyoshima [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Seitz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Tian et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Zhu et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Kim et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | White et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Kieserman et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Bruneau et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Neuspiel et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Kunda et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (2), January 2008 | Yeh et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Borowsky [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Miller et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Xiang et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Griesser [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Boisson-Dernier et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Johannessen et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Suga et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Fivaz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Christin et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Piekny and Glotzer [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Gregory et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Paul and Pollard [Summary] | Supplemental Data |
| Current Biology, Vol. 18 (1), January 2008 | Danovaro et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Sadd and Schmid-Hempel [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Langridge et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Price et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Maure et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Nakazawa et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Mikhailov et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Bro-Jørgensen [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Emery Thompson et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Famulski and Chan [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Wilson et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Avenanti et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Zaidi et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Hwang et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (24), December 2007 | Farhadifar et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Inoue and Matsuzawa [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Wernet et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Nussey et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Dijkers and O'Farrell [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Uetake and Sluder [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Villareal et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Reddy and Kanwisher [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Sherborne et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Camargo et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Reichardt et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Zacharioudakis et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Park et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Wirthmueller et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Parry et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (23), December 2007 | Blitzblau et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Hinde [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Papatsenko and Levine [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Kantermann et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Deng et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Cooper et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Finnegan and Dennis [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Nicassio et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Ugelvig and Cremer [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Gomez-Ferreria et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Dasgupta et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Lampert et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Svensson et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Bates et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Kiontke et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (22), November 2007 | Shi et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Noom et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Glen and Bennett [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Krause et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Steiner et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Perez et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Bolognini and Maravita [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Kawabe et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Kimoto et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Meignin et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Polesello and Tapon [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Lee and Portman [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | White et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Indjeian and Murray [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (21), November 2007 | Walker et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Greiner et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Yoo et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Kraus et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Rusten et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Slone et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Bugnyar et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Guimarães et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Sheffield et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Wang et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Hiraki et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Cheetham et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Dix and Raff [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Tada et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Xie et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Varmark et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (20), October 2007 | Sheets et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Adamska et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Cohen Kadosh et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | King et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Hillis and Brainard [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Cheng et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Bonath et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Meyer and Scholten [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Diedrichsen [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Liu and Adams [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Rosati et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Gillespie et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Greer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Shaw et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (19), October 2007 | Pegtel et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Papachristoforou et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | McManus and Hartigan [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Bortolamiol et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Baumberger et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Peters et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Jospin et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Davenport et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Schyns et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Inaki et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Pitcher et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Lee et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Maruyama et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Stitzel et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (18), September 2007 | Lu et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Guljamow et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Liskay et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Kronauer and Boomsma [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Haberman and Whitney [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Wang et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Taylor et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Stevens et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Malmanche et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Devlin and Price [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Rideout et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Rodrigues-Martins et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Kevei et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (17), September 2007 | Schek et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Hurlbert and Ling [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Zhu et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Liang et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Boorman et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Rodríguez-Ezpeleta et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Rubenstein and Lovette [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Liotta et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Pronin et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Sutter et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Ja?wi?ska et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Paoletti et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Burbank et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (16), August 2007 | Peirson et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Van Houtan and Bass [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Kempf et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Duffy et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Takata et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Wang and Riechmann [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Chen et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Claret et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Straube and Merdes [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Horiuchi et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Ravary et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Bommer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Werner et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (15), August 2007 | Nir et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | DeBruyne et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Horwich et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Williams et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Sarkar et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Christin et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Gazzola et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Peters et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Yasumura et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Lejeune et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Muise et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Reithler et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Gregan et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (14), July 2007 | Keaton et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Dapporto et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Lee et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Vergnolle and Taylor [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Minina et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Xu et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Frick et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Leonard et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Feldmeyer et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Schrøder et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Raz et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | von Kriegstein et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Kemmerling et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | He et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Crawford et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (13), July 2007 | Fan et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Saunders et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Hirschfeld et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Høye et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Lim et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Bakowski and Parekh [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Barnes et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Fletcher and Rørth [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Fisher and Turner [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Mathieu et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Garmendia-Torres et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Whiten et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Ingouff et al. [Summary] | Supplemental Data |
| Current Biology, Vol. 17 (12), June 2007 | Valentin et al. [Summary] | Supplemental Data |
