May 6, 2008: 18 (9)
"Genetic Basis of Leaf-Shape Variation"
[Cover Caption]
| Pages | |
|---|---|
| Worries grow over carbon emission goals Nigel Williams | r355 |
| UK ramps up embryo research debate Nigel Williams | r356 |
| Pages | |
| Japan wildlife boost Nigel Williams | r358 |
| Cod spawning hot spots mapped Nigel Williams | r359 |
| Pages | |
| Ray Guillery Ray Guillery | r360 |
| Pages | |
| Thames delight Nigel Williams | r361 |
| Pages | |
| Invadopodia Alissa M. Weaver | r362 |
| Locusts Stephen J. Simpson and Gregory A. Sword | r364 |
| Pages | |
| Animal cultures Kevin N. Laland | r366 |
| Pages | |
| Chimpanzees infer the location of a reward on the basis of the effect of its weight Daniel Hanus and Josep Call | r370 |
| Fasting or feasting in a fish social hierarchy Marian Y.L. Wong, Philip L. Munday, Peter M. Buston, and Geoffrey P. Jones | r372 |
| A lungless frog discovered on Borneo David Bickford, Djoko Iskandar, and Anggraini Barlian | r374 |
| Role of fungi in the biogeochemical fate of depleted uranium Marina Fomina, John M. Charnock, Stephen Hillier, Rebeca Alvarez, Francis Livens, and Geoffrey M. Gadd | r375 |
| Pages | |
| Neural Circuitry: Seeing the Parts That Make the Picture Mariel M. Vélez and Thomas R. Clandinin | r378 |
| Histone Modifications: Cycling with Chromosomal Replication Geneviève Thon | r380 |
| Auditory Neuroscience: Neuronal Sensitivity in Humans Jan W.H. Schnupp and Andrew J. King | r382 |
| Optimal Foraging: A Bird in the Hand Released Joshua Nahum and Benjamin Kerr | r385 |
| Sensory Systems: Auditory Action Streams? Timothy D. Griffiths | r387 |
| Numerosity Perception: How Many Speckles on the Hen? Brian Butterworth | r388 |
| Cell–Matrix Adhesion: The Wech Connection Isabelle Delon and Nick Brown | r389 |
| Amphibians: Lungs' Lift Lost Victor H. Hutchison | r392 |
| Pages | |
| Neurophysiology of the BOLD fMRI Signal in Awake Monkeys Jozien B.M. Goense and Nikos K. Logothetis | 631 |
| CARP-2 Is an Endosome-Associated Ubiquitin Ligase for RIP and Regulates TNF-Induced NF-κB Activation Wentao Liao, Qi Xiao, Vladimir Tchikov, Ken-ichi Fujita, Wensheng Yang, Stephen Wincovitch, Susan Garfield, Dietrich Conze, Wafik S. El-Deiry, Stefan Schütze, and Srinivasa M. Srinivasula | 641 |
| Pages | |
| DELLAs Control Plant Immune Responses by Modulating the Balance of Jasmonic Acid and Salicylic Acid Signaling Lionel Navarro, Rajendra Bari, Patrick Achard, Purificación Lisón, Adnane Nemri, Nicholas P. Harberd, and Jonathan D.G. Jones | 650 |
| Plant DELLAs Restrain Growth and Promote Survival of Adversity by Reducing the Levels of Reactive Oxygen Species Patrick Achard, Jean-Pierre Renou, Richard Berthomé, Nicholas P. Harberd, and Pascal Genschik | 656 |
| Sexual Dimorphism in the Hoverfly Motion Vision Pathway Karin Nordström, Paul D. Barnett, Irene M. Moyer de Miguel, Russell S.A. Brinkworth, and David C. O'Carroll | 661 |
| Gaze Following in Human Infants Depends on Communicative Signals Atsushi Senju and Gergely Csibra | 668 |
| Natural Variation in Leaf Morphology Results from Mutation of a Novel KNOX Gene Seisuke Kimura, Daniel Koenig, Julie Kang, Fei Yian Yoong, and Neelima Sinha | 672 |
| Regulation of Monoamine Oxidase A by Circadian-Clock Components Implies Clock Influence on Mood Gabriele Hampp, Jürgen A. Ripperger, Thijs Houben, Isabelle Schmutz, Christian Blex, Stéphanie Perreau-Lenz, Irene Brunk, Rainer Spanagel, Gudrun Ahnert-Hilger, Johanna H. Meijer, and Urs Albrecht | 678 |
| Auditory Adaptation in Voice Perception Stefan R. Schweinberger, Christoph Casper, Nadine Hauthal, Jürgen M. Kaufmann, Hideki Kawahara, Nadine Kloth, David M.C. Robertson, Adrian P. Simpson, and Romi Zäske | 684 |
| Development of Cue Integration in Human Navigation Marko Nardini, Peter Jones, Rachael Bedford, and Oliver Braddick | 689 |
| Young Children Do Not Integrate Visual and Haptic Form Information Monica Gori, Michela Del Viva, Giulio Sandini, and David C. Burr | 694 |
| UVB-Based Mate-Choice Cues Used by Females of the Jumping Spider Phintella vittata Jingjing Li, Zengtao Zhang, Fengxiang Liu, Qingqing Liu, Wenjin Gan, Jian Chen, Matthew L.M. Lim, and Daiqin Li | 699 |
Cover Caption
On the cover: Striking diversity in leaf complexity is found between wild tomato species (Solanum cheesmaniae and Solanum galapagense) collected by Charles Darwin from the Galapagos Islands. Despite the relatively recent divergence of the two species, S. cheesmaniae (top left) displays unipinnately compound leaves resembling cultivated tomato (S. lycopersicum, bottom left), whereas the leaves of S. galapagense (top right) have increased complexity, usually producing three orders of leaflets. Map-based cloning of the responsible gene with an introgression of the S. galapagense leaf trait into cultivated tomato (Petroselinum, bottom right) by Kimura et al. (pp. 672–677) revealed that overexpression of a novel KNOX gene is the cause for this natural variation.





